State Bicycle Co. Undefeated Road Apex
State Bicycle Co. Undefeated Road Apex
Regular price
$1,299.99 USD
Sale price
$1,299.99 USD
Regular price
$1,299.99 USD
Unit price
/
per
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Sold out
Get off the track and out of the city on the Undefeated Road—featuring 7005 Double-Butted Aluminum tubing, an oversized tapered head tube, and an Essor USA full carbon fork that come together to create a stiff, responsive, and fast ride. The Undefeated Road complete build features the SRAM Apex 1 groupset, offering a simplified 1x11 drivetrain. Paired with an 11-32T Cassette, the Undefeated Road provides a gear range to meet any challenge on the road. SRAM DoubleTap shifters provide smooth, tactile shifting, and the Mavic Aksium with sealed cartridge bearing hubs glide over the road ahead.
| Frame | 7075 Aluminum, Double Butted, T6 Heat Treated, 1 1/2" to 1 1/8" Tapered Headtube |
| Fork | Full Carbon Fork and Steerer, 1 1/2" to 1 1/8" Tapered Steerer |
| Wheels | Mavic Aksium, 700c S6000 Aluminum Wheel Set, Profile Rim Depth: 21mm |
| Hubs | Sealed Cartridge Bearing, Spacing: F: 100mm / R: 130mm, Quick Release |
| Spokes | Steel, Front Lacing: Radial, Rear Lacking: Radial non-drive side &, Crossed 2 drive side |
| Tires | Michelin Dynamic Sport, 700c x 25, Suggested Max Tire F/R: 28mm |
| Bottom Bracket | PF BB86 |
| Crankset | Forged 7075 Aluminum, Crank Arm Length: Sizes 49cm, 52cm, 55cm: 170mm, Sizes 58cm, 62cm: 175mm |
| Chainrings | Forged 6061 Aluminum, 46T, 110 BCD |
| Shifters | SRAM Apex 11 Speed |
| Rear Derailleur | SRAM Apex 1 Long Cage, 11 Speed |
| Cassette/Freewheel | Sunrace 11-32T, 11 Speed |
| Chain | SRAM PC1130 11 Speed |
| Brakes | SRAM Apex Caliper |
| Handlebars | Double Butted Aluminum, Width: 420mm, Drop/Reach: 120mm / 75mm |
| Stem | Forged Aluminum, Clamp Diameter: 31.8mm, Length: 90mm, Rise: +/- 7° |
| Headset | FSA #42 ACB |
| Seatpost | Aluminum, Diameter: 31.6mm, Length: 300mm |
| Saddle | Polyurethane, Steel Rails |
| Pedals | Sold separately |
Product Spec Table
Product Spec Table
| Frame | 7075 Aluminum, Double Butted, T6 Heat Treated, 1 1/2" to 1 1/8" Tapered Headtube |
| Fork | Full Carbon Fork and Steerer, 1 1/2" to 1 1/8" Tapered Steerer |
| Wheels | Mavic Aksium, 700c S6000 Aluminum Wheel Set, Profile Rim Depth: 21mm |
| Hubs | Sealed Cartridge Bearing, Spacing: F: 100mm / R: 130mm, Quick Release |
| Spokes | Steel, Front Lacing: Radial, Rear Lacking: Radial non-drive side &, Crossed 2 drive side |
| Tires | Michelin Dynamic Sport, 700c x 25, Suggested Max Tire F/R: 28mm |
| Bottom Bracket | PF BB86 |
| Crankset | Forged 7075 Aluminum, Crank Arm Length: Sizes 49cm, 52cm, 55cm: 170mm, Sizes 58cm, 62cm: 175mm |
| Chainrings | Forged 6061 Aluminum, 46T, 110 BCD |
| Shifters | SRAM Apex 11 Speed |
| Rear Derailleur | SRAM Apex 1 Long Cage, 11 Speed |
| Cassette/Freewheel | Sunrace 11-32T, 11 Speed |
| Chain | SRAM PC1130 11 Speed |
| Brakes | SRAM Apex Caliper |
| Handlebars | Double Butted Aluminum, Width: 420mm, Drop/Reach: 120mm / 75mm |
| Stem | Forged Aluminum, Clamp Diameter: 31.8mm, Length: 90mm, Rise: +/- 7° |
| Headset | FSA #42 ACB |
| Seatpost | Aluminum, Diameter: 31.6mm, Length: 300mm |
| Saddle | Polyurethane, Steel Rails |
| Pedals | Sold separately |
Product Data
Product Data
SKU: 42-7005-APX-049
UPC/EAN: 796201630763
UPC/EAN: 796201630763
Secure your shopping experience with various safe and trusted payment methods.
Payment methods

-
WELL TRUSTEDOver 100k customers
-
SUPER FASTWith Express delivery
-
EXPERT HELPSeven days a week
-
BEST PRICESUnbeatable value
- Choosing a selection results in a full page refresh.
- Opens in a new window.