Bombtrack Bicycle Company Beyond Sus
Bombtrack Bicycle Company Beyond Sus
Regular price
$2,849.99 USD
Sale price
$2,849.99 USD
Regular price
$2,849.99 USD
Unit price
/
per
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Sold out
A steel frame, suspension fork and mountain bike width tires. Plus all the carrying options you'll ever need.
Thanks to the RockShox Rudy suspension fork, no surface will shake, rattle, or roll you while riding the Beyond SUS. The frame features top tube mounts, triple cage mounts on the downtube and even underneath, so you can fit your cargo in your desired configuration. The Sram Apex 1x11 groupset provides the power, thanks to a generous 11 – 42T cassette. Tubeless-ready WTB ST i23 rims with WTB Venture Light tyres roll fast and smooth, while Bombtrack Tau 12mm through-axle hubs means you will tackle trail-side repairs in a flash.
Thanks to the RockShox Rudy suspension fork, no surface will shake, rattle, or roll you while riding the Beyond SUS. The frame features top tube mounts, triple cage mounts on the downtube and even underneath, so you can fit your cargo in your desired configuration. The Sram Apex 1x11 groupset provides the power, thanks to a generous 11 – 42T cassette. Tubeless-ready WTB ST i23 rims with WTB Venture Light tyres roll fast and smooth, while Bombtrack Tau 12mm through-axle hubs means you will tackle trail-side repairs in a flash.
Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
Fork | ROCKSHOX RUDY suspension fork, 1.1/2" - 1.1/8", 40 mm travel |
Rims | Front: WTB ST i23 double wall, TCS 2.0, 32h Rear: WTB ST i23 double wall, TCS 2.0, 32h |
Hubs | Front: BOMBTRACK TAU sealed hub, 6-bolt disc Rear: BOMBTRACK TAU sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires | Front: WTB VENTURE TCS LIGHT / FAST ROLLING XS - S 650B x 47C / M - XL 700C x 50C, tubeless ready Rear: WTB VENTURE TCS LIGHT / FAST ROLLING XS - S 650B x 47C / M - XL 700C x 50C, tubeless ready |
Bottom Bracket | BSA sealed BB, external cups |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
Chainrings | Steel, narrow-wide, 36 T |
Shifters | SRAM Apex double tap 1 x 11 |
Rear Derailleur | SRAM APEX 1, clutch, long cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 42 T |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Brake Levers | SRAM Apex double tap mechanic |
Handlebars | SEIDO TACKLE gravel bar, 31.8 mm, 25° flare |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seat clamp | BOMBTRACK PRIME 29.8 mm |
Seatpost | SEIDO BEECH 27.2 mm x 415 mm |
Saddle | BOMBTRACK FUZZ |
ASTM riding condition | 2 |
Maximum rider weight | 140 kg incl. luggage |
Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) / TBA g fork (300 mm steerer, incl. TA) |
Weight | 12.25 kg (size M) |
Product Spec Table
Product Spec Table
Frame | 4130 double butted crmo, TA, rack / fender mounts, internal light cable routing, 73 mm BSA BB shell |
Fork | ROCKSHOX RUDY suspension fork, 1.1/2" - 1.1/8", 40 mm travel |
Rims | Front: WTB ST i23 double wall, TCS 2.0, 32h Rear: WTB ST i23 double wall, TCS 2.0, 32h |
Hubs | Front: BOMBTRACK TAU sealed hub, 6-bolt disc Rear: BOMBTRACK TAU sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires | Front: WTB VENTURE TCS LIGHT / FAST ROLLING XS - S 650B x 47C / M - XL 700C x 50C, tubeless ready Rear: WTB VENTURE TCS LIGHT / FAST ROLLING XS - S 650B x 47C / M - XL 700C x 50C, tubeless ready |
Bottom Bracket | BSA sealed BB, external cups |
Crankset | BOMBTRACK AMES forged aluminium crank, 24 mm spindle |
Chainrings | Steel, narrow-wide, 36 T |
Shifters | SRAM Apex double tap 1 x 11 |
Rear Derailleur | SRAM APEX 1, clutch, long cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 42 T |
Brakes | TRP SPYRE C mechanic disc brakes with 180 mm F / 160 mm R rotors |
Brake Levers | SRAM Apex double tap mechanic |
Handlebars | SEIDO TACKLE gravel bar, 31.8 mm, 25° flare |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Headset | Sealed external aheadset, 1.1/2'' - 1.1/8'' |
Seat clamp | BOMBTRACK PRIME 29.8 mm |
Seatpost | SEIDO BEECH 27.2 mm x 415 mm |
Saddle | BOMBTRACK FUZZ |
ASTM riding condition | 2 |
Maximum rider weight | 140 kg incl. luggage |
Weight frameset | 2540 g frame (size M, incl. TA, bolts, seatclamp, hanger) / TBA g fork (300 mm steerer, incl. TA) |
Weight | 12.25 kg (size M) |
Product Data
Product Data
SKU: 921325-01-XS
UPC/EAN: 04055822518239
UPC/EAN: 04055822518239
Secure your shopping experience with various safe and trusted payment methods.
Payment methods

-
WELL TRUSTEDOver 100k customers
-
SUPER FASTWith Express delivery
-
EXPERT HELPSeven days a week
-
BEST PRICESUnbeatable value
- Choosing a selection results in a full page refresh.
- Opens in a new window.