Bombtrack Bicycle Company Beyond+
Bombtrack Bicycle Company Beyond+
Regular price
$2,499.99 USD
Sale price
$2,499.99 USD
Regular price
$2,499.99 USD
Unit price
/
per
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Sold out
Lively when ridden unloaded, the Beyond+ remains stable once laden with bikepacking bags.
Taking off-road riding to its limits, the Beyond+ won’t take no for an answer. 2.8’’ tubeless ready tyres, as well as 27.5’’ diameter wheels, which will cruise over anything – a joy to ride unloaded but just as capable with a full rack of bike packing equipment. Powered by a Sram 12-speed SX Eagle groupset, only gradients close to vertical will be unmanageable, thanks to the impressive 11 – 50T cassette. And when you do crest the summit at a remarkable speed, twin-piston Level hydraulic brakes will stop the bike in an instant. With dropper post routing and suspension-corrected geometry, you can add both later if desired.
Taking off-road riding to its limits, the Beyond+ won’t take no for an answer. 2.8’’ tubeless ready tyres, as well as 27.5’’ diameter wheels, which will cruise over anything – a joy to ride unloaded but just as capable with a full rack of bike packing equipment. Powered by a Sram 12-speed SX Eagle groupset, only gradients close to vertical will be unmanageable, thanks to the impressive 11 – 50T cassette. And when you do crest the summit at a remarkable speed, twin-piston Level hydraulic brakes will stop the bike in an instant. With dropper post routing and suspension-corrected geometry, you can add both later if desired.
Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell* |
Fork | BOMBTRACK BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Rims | Front: WTB ST i35 double wall, TCS 2.0, 32h Rear: WTB ST i35 double wall, TCS 2.0, 32h |
Hubs | Front: BOMBTRACK GRAD Boost sealed hub, 6-bolt disc Rear: BOMBTRACK GRAD Boost sealed hub, HG driver, 6-bolt disc |
Axles | 15 x 110 mm / 12 x 148 mm |
Tires | Front: WTB RANGER TCS TOUGH / FAST ROLLING 27.5'' x 2.8'', tubeless ready Rear: WTB RANGER TCS TOUGH / FAST ROLLING 27.5'' x 2.8'', tubeless ready |
Bottom Bracket | SRAM DUB BSA 73 mm |
Crankset | TRUVATIV STYLO 6K aluminium crank, Boost DUB |
Chainrings | SRAM EAGLE X-SYNC 2, narrow-wide, 30 T |
Shifters | SRAM SX-EAGLE 12-speed trigger shifter |
Rear Derailleur | SRAM SX EAGLE, clutch, long cage |
Cassette/Freewheel | SRAM PG-1210 EAGLE 12-speed, 11 - 50 T |
Chain | SRAM NX EAGLE chain, 1/2'' x 11/128'', 118L |
Brakes | SRAM LEVEL hydraulic disc brakes with 180 mm F / 160 mm R rotors |
Brake Levers | SRAM LEVEL hydraulic |
Handlebars | BOMBTRACK TRAIL flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
Tape/Grips | BOMBTRACK SCROLL grips |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Headset | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 34.9 mm |
Seatpost | BOMBTRACK YEW aluminium seatpost, 30.9 mm x 400 mm |
Saddle | BOMBTRACK FUZZ |
ASTM riding condition | 3 |
Maximum rider weight | 165 kg incl. luggage |
Weight frameset | 2910 g frame (size M, incl. TA, hanger) |
Weight | 14.4 kg (size M) |
Product Spec Table
Product Spec Table
Frame | 4130 double butted crmo, TA, rack / fender mounts, Boost spacing, stealth dropper ready, 73 mm BSA BB shell* |
Fork | BOMBTRACK BPS 4130 crmo, double butted blades, 1.1/2'' - 1.1/8'', fender / rack / triple cage mounts, internal hub dynamo cable routing |
Rims | Front: WTB ST i35 double wall, TCS 2.0, 32h Rear: WTB ST i35 double wall, TCS 2.0, 32h |
Hubs | Front: BOMBTRACK GRAD Boost sealed hub, 6-bolt disc Rear: BOMBTRACK GRAD Boost sealed hub, HG driver, 6-bolt disc |
Axles | 15 x 110 mm / 12 x 148 mm |
Tires | Front: WTB RANGER TCS TOUGH / FAST ROLLING 27.5'' x 2.8'', tubeless ready Rear: WTB RANGER TCS TOUGH / FAST ROLLING 27.5'' x 2.8'', tubeless ready |
Bottom Bracket | SRAM DUB BSA 73 mm |
Crankset | TRUVATIV STYLO 6K aluminium crank, Boost DUB |
Chainrings | SRAM EAGLE X-SYNC 2, narrow-wide, 30 T |
Shifters | SRAM SX-EAGLE 12-speed trigger shifter |
Rear Derailleur | SRAM SX EAGLE, clutch, long cage |
Cassette/Freewheel | SRAM PG-1210 EAGLE 12-speed, 11 - 50 T |
Chain | SRAM NX EAGLE chain, 1/2'' x 11/128'', 118L |
Brakes | SRAM LEVEL hydraulic disc brakes with 180 mm F / 160 mm R rotors |
Brake Levers | SRAM LEVEL hydraulic |
Handlebars | BOMBTRACK TRAIL flat bar, 31.8 mm, 9° backsweep, 4° upsweep, 7 mm rise |
Tape/Grips | BOMBTRACK SCROLL grips |
Stem | BOMBTRACK TRAMP forged aluminium stem, 3° |
Headset | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8'' |
Seat clamp | BOMBTRACK ORIGIN forged aluminium seat clamp, 34.9 mm |
Seatpost | BOMBTRACK YEW aluminium seatpost, 30.9 mm x 400 mm |
Saddle | BOMBTRACK FUZZ |
ASTM riding condition | 3 |
Maximum rider weight | 165 kg incl. luggage |
Weight frameset | 2910 g frame (size M, incl. TA, hanger) |
Weight | 14.4 kg (size M) |
Product Data
Product Data
SKU: 921304-01-S
UPC/EAN: 04055822532044
UPC/EAN: 04055822532044
Secure your shopping experience with various safe and trusted payment methods.
Payment methods

-
WELL TRUSTEDOver 100k customers
-
SUPER FASTWith Express delivery
-
EXPERT HELPSeven days a week
-
BEST PRICESUnbeatable value
- Choosing a selection results in a full page refresh.
- Opens in a new window.