Details
The Radster Trail is an electric off-road bike with the power to do anything, and the range to go anywhere. The 100 Nm motor makes quick work of hills, the 28 mph top speed promises fast-paced fun, and with two frame sizes for a personalized fit, it’s so comfortable that you’ll barely feel like you’re roughing it.
Specs
Frame | Aluminum |
---|---|
Fork | SR Suntour hydraulic suspension fork, 80mm travel, tapered steerer tube, thru axle |
Motor Specs | Rear hub 750W, 100 Nm torque Stated wattage is the manufacturer’s rated power capacity. Actual power-to-ground wattage is under 750W to ensure ebike regulatory compliance and may vary depending on riding conditions. |
Drive System | Shimano 8-speed |
Throttle | Half twist throttle |
Battery Type/Weight | 15Ah 720 Wh Safe Shield Advanced Semi-Integrated Battery, Samsung 50GB or LG M50LT cells, UL Certified to UL-2271 |
Charger Type | 48VDC, 2 Amp Rad Power Bikes smart charger, operates on 100V-240V AC power outlets |
Range on Full Charge | Estimated 25-65 miles per charge |
Max. Assisted Speed | 28mph |
Saddle | Padded sport saddle with shallow anatomic cut-out and contoured sides |
Handlebars | Aluminum, 710mm wide |
Tires | Kenda Havok 27.5" X 3.0" with puncture protection and tan sidewall |
Brakes | Tektro Hydraulic Disc E350 |
Pedals | Alloy Platform, Boron axle with reflectors, standard 9/16" X 20 TPI threading |
Weight | 77.5 lbs |
Color(s) | Copper Red, Fur Green |
Sizes | Regular, Large |
Accessories & Extras | Bell, Fenders, Head & Tail Lights, Kickstand, Rear Rack |
* Subject to change without notice.
Videos
2024 Tech Overview| Rad Power Bikes
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Copper Red / Regular | 109-00005 | 210000006979 |
Copper Red / Large | 109-00007 | |
Fur Green / Regular | 109-00001 | |
Fur Green / Large |