Details
The beauty of the stiff alloy frame is also that it climbs quickly, readily flying when you open up a sprint. The bike handled tight & twisting turns, loose downhill & pedaly sections, and repeated short sprints all without hesitation.
As you move up the rankings in the Tension collection, the Tension 2 comes with a Sram Rival groupset, Hunt 4 Season wheels, and a Ritchey cockpit. A more race-winning gear ratio suits the price point while possessing the same aggressive geometry found throughout the collection. The wheelset hosts long-lasting cartridge bearings with reliable Challenge Grifo tires, whatever the conditions, and if you so wish, make switching to tubeless simple. A T47 threaded bottom bracket provides peace of mind against mechanicals, along with the bike’s durable chassis.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Wheel size | 650B | 650B | 700C | 700C | 700C |
Seat Tube Length | 460 | 490 | 530 | 560 | 590 |
Horizontal TT length | 507 | 523 | 552 | 570 | 586 |
Seat Angle | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Seat Angle effective | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
Head Angle | 71.0° | 71.5° | 71.5° | 72.0° | 72.0° |
Headtube Length | 100 | 115 | 139 | 162 | 179 |
BB Drop | 55 | 55 | 65 | 65 | 65 |
Chainstay Length | 410 | 410 | 425 | 425 | 425 |
Fork Offset | 45 | 45 | 45 | 45 | 45 |
Trail | 67 | 64 | 70 | 66 | 66 |
Wheelbase Length | 967 | 979 | 1014 | 1028 | 1044 |
Standover | 734 | 757 | 799 | 825 | 848 |
Reach | 355 | 366 | 380 | 391 | 402 |
Stack | 514 | 530 | 563 | 587 | 603 |
Front Center | 563 | 575 | 598 | 611 | 627 |
Axle to Crown | 400 | 400 | 400 | 400 | 400 |
Minimum rider height ¹ | 1500 | 1600 | 1700 | 1790 | 1880 |
Maximum rider height ¹ | 1610 | 1710 | 1810 | 1900 | 1990 |
¹ Our bike size recommendation generally represents a rough guideline for quickly narrowing down the sizes from which to choose based on the body height. Bike fitting is a complex topic and other measurements and factors have to be accounted for as well. Since no two human bodys are exactly the same it is not possible to give a 100% correct advice for everyone. Therefore BOMBTRACK cannot guarantee for the stated recommendations to be correct for every individual customer. The best way to work out the correct size is to consult a local BOMBTRACK dealer or a professional bike fitter and have them determine the needed size.
Bike Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Handlebar type | Dropbar | Dropbar | Dropbar | Dropbar | Dropbar |
Width (drops) | 400 | 400 | 420 | 440 | 440 |
Width (barends) | 409 | 409 | 429 | 449 | 449 |
Reach | 73 | 73 | 73 | 73 | 73 |
Flare | 12° | 12° | 12° | 12° | 12° |
Backsweep | 4.5° | 4.5° | 4.5° | 4.5° | 4.5° |
Drop | 128 | 128 | 128 | 128 | 128 |
Upsweep | - | - | - | - | - |
Rise | - | - | - | - | - |
Specs
Frame | 6061-T6 double butted aluminum, TA, rack / fender mounts, 86.5 mm BB T47 shell |
---|---|
Fork | full carbon, TA, 1.1/2'' - 1.1/8'', fender mounts |
Rims | HUNT 4 SEASON double wall asymmetric rim, TLC, i19, 24h |
Hubs |
Front: HUNT 4 SEASON V2 sealed hub, 6-bolt disc Rear: HUNT 4 SEASON V2 sealed hub, 11-speed, 6-bolt disc |
Axles | 12 x 100 mm / 12 x 142 mm |
Tires | XS - S VEE TIRE XCX 120 TPI TLR 32-584 / M - XL CHALLENGE GRIFO TLR 33-622, tubeless ready |
Bottom Bracket | BOMBTRACK T47 internal sealed BB for 30 mm spindle |
Crankset | BOMBTRACK LYER forged aluminum crank, direct mount interface (SRAM compatible),30 mm spindle |
Chainrings | CNC machined aluminum, narrow-wide, 40 T |
Shifters | SRAM RIVAL 1 double tap 1 x 11 |
Rear Derailleur | SRAM RIVAL 1, clutch, long cage |
Cassette/Freewheel | SRAM PG-1130 11-speed, 11 - 36 T |
Chain | KMC X11 EPT Anti Rust chain, 1/2'' x 11/128'', 114L |
Brakes | SRAM RIVAL flat mount hydraulic disc brakes with 140 mm rotors |
Brake Levers | SRAM RIVAL 1 double tap hydraulic |
Handlebars | RITCHEY ROAD COMP STREEM III drop bar, 31.8 mm, 5° backsweep |
Tape/Grips | BOMBTRACK COMMAND bar tape |
Stem | RITCHEY COMP 4-AXIS 44 aluminium stem, -6° |
Headset | Sealed integrated headset, 1.1/2" - 1.1/8" |
Seatpost | RITCHEY COMP 2-BOLT aluminum seatpost 27.2 mm x 300 mm |
Saddle | BOMBTRACK DART saddle |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN |
---|---|---|
Grey / Medium / 700c | 04055822507752 | 921312-01-M |